SJR
The SJR is a size-independent prestige indicator that ranks journals by their 'average prestige per article'. It is based on the idea that 'all citations are not created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a journal and the importance or prestige of the journals where such citations come from It measures the scientific influence of the average article in a journal, it expresses how central to the global scientific discussion an average article of the journal is.
Year | SJR |
---|---|
1999 | 16.278 |
2000 | 17.500 |
2001 | 13.119 |
2002 | 12.124 |
2003 | 16.387 |
2004 | 19.343 |
2005 | 20.701 |
2006 | 19.825 |
2007 | 14.790 |
2008 | 18.257 |
2009 | 17.601 |
2010 | 20.983 |
2011 | 21.197 |
2012 | 22.540 |
2013 | 26.754 |
2014 | 27.113 |
2015 | 22.572 |
2016 | 26.137 |
2017 | 29.602 |
2018 | 30.490 |
2019 | 36.220 |
2020 | 34.573 |
2021 | 31.348 |
2022 | 36.730 |
2023 | 30.448 |
Total Documents
Evolution of the number of published documents. All types of documents are considered, including citable and non citable documents.
Year | Documents |
---|---|
1999 | 40 |
2000 | 43 |
2001 | 42 |
2002 | 40 |
2003 | 40 |
2004 | 40 |
2005 | 40 |
2006 | 40 |
2007 | 44 |
2008 | 41 |
2009 | 43 |
2010 | 43 |
2011 | 46 |
2012 | 41 |
2013 | 40 |
2014 | 40 |
2015 | 40 |
2016 | 40 |
2017 | 39 |
2018 | 40 |
2019 | 34 |
2020 | 40 |
2021 | 48 |
2022 | 48 |
2023 | 47 |
Citations per document
This indicator counts the number of citations received by documents from a journal and divides them by the total number of documents published in that journal. The chart shows the evolution of the average number of times documents published in a journal in the past two, three and four years have been cited in the current year. The two years line is equivalent to journal impact factor ™ (Thomson Reuters) metric.
Cites per document | Year | Value |
---|---|---|
Cites / Doc. (4 years) | 1999 | 5.033 |
Cites / Doc. (4 years) | 2000 | 5.481 |
Cites / Doc. (4 years) | 2001 | 6.204 |
Cites / Doc. (4 years) | 2002 | 6.212 |
Cites / Doc. (4 years) | 2003 | 8.582 |
Cites / Doc. (4 years) | 2004 | 8.164 |
Cites / Doc. (4 years) | 2005 | 9.346 |
Cites / Doc. (4 years) | 2006 | 9.731 |
Cites / Doc. (4 years) | 2007 | 8.356 |
Cites / Doc. (4 years) | 2008 | 9.012 |
Cites / Doc. (4 years) | 2009 | 9.224 |
Cites / Doc. (4 years) | 2010 | 9.929 |
Cites / Doc. (4 years) | 2011 | 11.076 |
Cites / Doc. (4 years) | 2012 | 10.139 |
Cites / Doc. (4 years) | 2013 | 10.977 |
Cites / Doc. (4 years) | 2014 | 11.282 |
Cites / Doc. (4 years) | 2015 | 12.150 |
Cites / Doc. (4 years) | 2016 | 11.311 |
Cites / Doc. (4 years) | 2017 | 12.369 |
Cites / Doc. (4 years) | 2018 | 15.107 |
Cites / Doc. (4 years) | 2019 | 15.830 |
Cites / Doc. (4 years) | 2020 | 20.660 |
Cites / Doc. (4 years) | 2021 | 20.778 |
Cites / Doc. (4 years) | 2022 | 20.796 |
Cites / Doc. (4 years) | 2023 | 18.871 |
Cites / Doc. (3 years) | 1999 | 5.033 |
Cites / Doc. (3 years) | 2000 | 5.672 |
Cites / Doc. (3 years) | 2001 | 5.057 |
Cites / Doc. (3 years) | 2002 | 5.336 |
Cites / Doc. (3 years) | 2003 | 7.584 |
Cites / Doc. (3 years) | 2004 | 7.484 |
Cites / Doc. (3 years) | 2005 | 8.900 |
Cites / Doc. (3 years) | 2006 | 7.458 |
Cites / Doc. (3 years) | 2007 | 6.425 |
Cites / Doc. (3 years) | 2008 | 7.403 |
Cites / Doc. (3 years) | 2009 | 8.128 |
Cites / Doc. (3 years) | 2010 | 9.383 |
Cites / Doc. (3 years) | 2011 | 9.433 |
Cites / Doc. (3 years) | 2012 | 8.795 |
Cites / Doc. (3 years) | 2013 | 9.231 |
Cites / Doc. (3 years) | 2014 | 10.189 |
Cites / Doc. (3 years) | 2015 | 10.595 |
Cites / Doc. (3 years) | 2016 | 9.550 |
Cites / Doc. (3 years) | 2017 | 11.792 |
Cites / Doc. (3 years) | 2018 | 12.538 |
Cites / Doc. (3 years) | 2019 | 16.605 |
Cites / Doc. (3 years) | 2020 | 16.230 |
Cites / Doc. (3 years) | 2021 | 19.921 |
Cites / Doc. (3 years) | 2022 | 17.549 |
Cites / Doc. (3 years) | 2023 | 16.471 |
Cites / Doc. (2 years) | 1999 | 5.392 |
Cites / Doc. (2 years) | 2000 | 4.438 |
Cites / Doc. (2 years) | 2001 | 4.048 |
Cites / Doc. (2 years) | 2002 | 4.271 |
Cites / Doc. (2 years) | 2003 | 6.732 |
Cites / Doc. (2 years) | 2004 | 6.613 |
Cites / Doc. (2 years) | 2005 | 6.525 |
Cites / Doc. (2 years) | 2006 | 5.488 |
Cites / Doc. (2 years) | 2007 | 4.938 |
Cites / Doc. (2 years) | 2008 | 6.202 |
Cites / Doc. (2 years) | 2009 | 7.353 |
Cites / Doc. (2 years) | 2010 | 7.619 |
Cites / Doc. (2 years) | 2011 | 8.291 |
Cites / Doc. (2 years) | 2012 | 7.416 |
Cites / Doc. (2 years) | 2013 | 7.828 |
Cites / Doc. (2 years) | 2014 | 8.605 |
Cites / Doc. (2 years) | 2015 | 8.475 |
Cites / Doc. (2 years) | 2016 | 8.563 |
Cites / Doc. (2 years) | 2017 | 9.150 |
Cites / Doc. (2 years) | 2018 | 12.899 |
Cites / Doc. (2 years) | 2019 | 12.696 |
Cites / Doc. (2 years) | 2020 | 14.730 |
Cites / Doc. (2 years) | 2021 | 15.905 |
Cites / Doc. (2 years) | 2022 | 14.852 |
Cites / Doc. (2 years) | 2023 | 11.135 |
Total Cites
Self-Cites
Evolution of the total number of citations and journal's self-citations received by a journal's published documents during the three previous years.
Journal Self-citation is defined as the number of citation from a journal citing article to articles published by the same journal.
Cites | Year | Value |
---|---|---|
Self Cites | 1999 | 21 |
Self Cites | 2000 | 28 |
Self Cites | 2001 | 29 |
Self Cites | 2002 | 23 |
Self Cites | 2003 | 51 |
Self Cites | 2004 | 32 |
Self Cites | 2005 | 23 |
Self Cites | 2006 | 24 |
Self Cites | 2007 | 30 |
Self Cites | 2008 | 43 |
Self Cites | 2009 | 32 |
Self Cites | 2010 | 24 |
Self Cites | 2011 | 21 |
Self Cites | 2012 | 31 |
Self Cites | 2013 | 21 |
Self Cites | 2014 | 36 |
Self Cites | 2015 | 26 |
Self Cites | 2016 | 26 |
Self Cites | 2017 | 26 |
Self Cites | 2018 | 24 |
Self Cites | 2019 | 23 |
Self Cites | 2020 | 28 |
Self Cites | 2021 | 51 |
Self Cites | 2022 | 45 |
Self Cites | 2023 | 42 |
Total Cites | 1999 | 604 |
Total Cites | 2000 | 675 |
Total Cites | 2001 | 622 |
Total Cites | 2002 | 667 |
Total Cites | 2003 | 948 |
Total Cites | 2004 | 913 |
Total Cites | 2005 | 1068 |
Total Cites | 2006 | 895 |
Total Cites | 2007 | 771 |
Total Cites | 2008 | 918 |
Total Cites | 2009 | 1016 |
Total Cites | 2010 | 1201 |
Total Cites | 2011 | 1198 |
Total Cites | 2012 | 1161 |
Total Cites | 2013 | 1200 |
Total Cites | 2014 | 1294 |
Total Cites | 2015 | 1282 |
Total Cites | 2016 | 1146 |
Total Cites | 2017 | 1415 |
Total Cites | 2018 | 1492 |
Total Cites | 2019 | 1976 |
Total Cites | 2020 | 1834 |
Total Cites | 2021 | 2271 |
Total Cites | 2022 | 2141 |
Total Cites | 2023 | 2240 |
External Cites per Doc
Cites per Doc
Evolution of the number of total citation per document and external citation per document (i.e. journal self-citations removed) received by a journal's published documents during the three previous years. External citations are calculated by subtracting the number of self-citations from the total number of citations received by the journal’s documents.
Cites | Year | Value |
---|---|---|
External Cites per document | 1999 | 4.858 |
External Cites per document | 2000 | 5.437 |
External Cites per document | 2001 | 4.821 |
External Cites per document | 2002 | 5.152 |
External Cites per document | 2003 | 7.176 |
External Cites per document | 2004 | 7.221 |
External Cites per document | 2005 | 8.708 |
External Cites per document | 2006 | 7.258 |
External Cites per document | 2007 | 6.175 |
External Cites per document | 2008 | 7.056 |
External Cites per document | 2009 | 7.872 |
External Cites per document | 2010 | 9.195 |
External Cites per document | 2011 | 9.268 |
External Cites per document | 2012 | 8.561 |
External Cites per document | 2013 | 9.069 |
External Cites per document | 2014 | 9.906 |
External Cites per document | 2015 | 10.380 |
External Cites per document | 2016 | 9.333 |
External Cites per document | 2017 | 11.575 |
External Cites per document | 2018 | 12.336 |
External Cites per document | 2019 | 16.412 |
External Cites per document | 2020 | 15.982 |
External Cites per document | 2021 | 19.474 |
External Cites per document | 2022 | 17.180 |
External Cites per document | 2023 | 16.162 |
Cites per document | 1999 | 5.033 |
Cites per document | 2000 | 5.672 |
Cites per document | 2001 | 5.057 |
Cites per document | 2002 | 5.336 |
Cites per document | 2003 | 7.584 |
Cites per document | 2004 | 7.484 |
Cites per document | 2005 | 8.900 |
Cites per document | 2006 | 7.458 |
Cites per document | 2007 | 6.425 |
Cites per document | 2008 | 7.403 |
Cites per document | 2009 | 8.128 |
Cites per document | 2010 | 9.383 |
Cites per document | 2011 | 9.433 |
Cites per document | 2012 | 8.795 |
Cites per document | 2013 | 9.231 |
Cites per document | 2014 | 10.189 |
Cites per document | 2015 | 10.595 |
Cites per document | 2016 | 9.550 |
Cites per document | 2017 | 11.792 |
Cites per document | 2018 | 12.538 |
Cites per document | 2019 | 16.605 |
Cites per document | 2020 | 16.230 |
Cites per document | 2021 | 19.921 |
Cites per document | 2022 | 17.549 |
Cites per document | 2023 | 16.471 |
% International Collaboration
International Collaboration accounts for the articles that have been produced by researchers from several countries. The chart shows the ratio of a journal's documents signed by researchers from more than one country; that is including more than one country address.
Year | International Collaboration |
---|---|
1999 | 0.00 |
2000 | 13.95 |
2001 | 4.76 |
2002 | 12.50 |
2003 | 10.00 |
2004 | 25.00 |
2005 | 15.00 |
2006 | 5.00 |
2007 | 0.00 |
2008 | 0.00 |
2009 | 6.98 |
2010 | 6.98 |
2011 | 10.87 |
2012 | 43.90 |
2013 | 42.50 |
2014 | 47.50 |
2015 | 37.50 |
2016 | 25.00 |
2017 | 35.90 |
2018 | 32.50 |
2019 | 41.18 |
2020 | 32.50 |
2021 | 45.83 |
2022 | 39.58 |
2023 | 46.81 |
Citable documents
Non-citable documents
Not every article in a journal is considered primary research and therefore "citable", this chart shows the ratio of a journal's articles including substantial research (research articles, conference papers and reviews) in three year windows vs. those documents other than research articles, reviews and conference papers.
Documents | Year | Value |
---|---|---|
Non-citable documents | 1999 | 0 |
Non-citable documents | 2000 | 0 |
Non-citable documents | 2001 | 0 |
Non-citable documents | 2002 | 0 |
Non-citable documents | 2003 | 0 |
Non-citable documents | 2004 | 0 |
Non-citable documents | 2005 | 0 |
Non-citable documents | 2006 | 0 |
Non-citable documents | 2007 | 0 |
Non-citable documents | 2008 | 0 |
Non-citable documents | 2009 | 0 |
Non-citable documents | 2010 | 0 |
Non-citable documents | 2011 | 0 |
Non-citable documents | 2012 | 0 |
Non-citable documents | 2013 | 0 |
Non-citable documents | 2014 | 0 |
Non-citable documents | 2015 | 0 |
Non-citable documents | 2016 | 0 |
Non-citable documents | 2017 | 0 |
Non-citable documents | 2018 | 0 |
Non-citable documents | 2019 | 1 |
Non-citable documents | 2020 | 1 |
Non-citable documents | 2021 | 1 |
Non-citable documents | 2022 | 0 |
Non-citable documents | 2023 | 0 |
Citable documents | 1999 | 120 |
Citable documents | 2000 | 119 |
Citable documents | 2001 | 123 |
Citable documents | 2002 | 125 |
Citable documents | 2003 | 125 |
Citable documents | 2004 | 122 |
Citable documents | 2005 | 120 |
Citable documents | 2006 | 120 |
Citable documents | 2007 | 120 |
Citable documents | 2008 | 124 |
Citable documents | 2009 | 125 |
Citable documents | 2010 | 128 |
Citable documents | 2011 | 127 |
Citable documents | 2012 | 132 |
Citable documents | 2013 | 130 |
Citable documents | 2014 | 127 |
Citable documents | 2015 | 121 |
Citable documents | 2016 | 120 |
Citable documents | 2017 | 120 |
Citable documents | 2018 | 119 |
Citable documents | 2019 | 118 |
Citable documents | 2020 | 112 |
Citable documents | 2021 | 113 |
Citable documents | 2022 | 122 |
Citable documents | 2023 | 136 |
Cited documents
Uncited documents
Ratio of a journal's items, grouped in three years windows, that have been cited at least once vs. those not cited during the following year.
Documents | Year | Value |
---|---|---|
Uncited documents | 1999 | 12 |
Uncited documents | 2000 | 10 |
Uncited documents | 2001 | 12 |
Uncited documents | 2002 | 9 |
Uncited documents | 2003 | 8 |
Uncited documents | 2004 | 7 |
Uncited documents | 2005 | 13 |
Uncited documents | 2006 | 7 |
Uncited documents | 2007 | 5 |
Uncited documents | 2008 | 6 |
Uncited documents | 2009 | 5 |
Uncited documents | 2010 | 6 |
Uncited documents | 2011 | 7 |
Uncited documents | 2012 | 5 |
Uncited documents | 2013 | 6 |
Uncited documents | 2014 | 9 |
Uncited documents | 2015 | 6 |
Uncited documents | 2016 | 3 |
Uncited documents | 2017 | 2 |
Uncited documents | 2018 | 4 |
Uncited documents | 2019 | 1 |
Uncited documents | 2020 | 3 |
Uncited documents | 2021 | 4 |
Uncited documents | 2022 | 1 |
Uncited documents | 2023 | 3 |
Cited documents | 1999 | 108 |
Cited documents | 2000 | 109 |
Cited documents | 2001 | 111 |
Cited documents | 2002 | 116 |
Cited documents | 2003 | 117 |
Cited documents | 2004 | 115 |
Cited documents | 2005 | 107 |
Cited documents | 2006 | 113 |
Cited documents | 2007 | 115 |
Cited documents | 2008 | 118 |
Cited documents | 2009 | 120 |
Cited documents | 2010 | 122 |
Cited documents | 2011 | 120 |
Cited documents | 2012 | 127 |
Cited documents | 2013 | 124 |
Cited documents | 2014 | 118 |
Cited documents | 2015 | 115 |
Cited documents | 2016 | 117 |
Cited documents | 2017 | 118 |
Cited documents | 2018 | 115 |
Cited documents | 2019 | 118 |
Cited documents | 2020 | 110 |
Cited documents | 2021 | 110 |
Cited documents | 2022 | 121 |
Cited documents | 2023 | 133 |
% Female Authors
Evolution of the percentage of female authors.
Year | Female Percent |
---|---|
1999 | 9.09 |
2000 | 11.84 |
2001 | 12.50 |
2002 | 12.33 |
2003 | 12.50 |
2004 | 18.52 |
2005 | 14.63 |
2006 | 15.48 |
2007 | 20.45 |
2008 | 12.35 |
2009 | 19.42 |
2010 | 25.49 |
2011 | 15.15 |
2012 | 21.70 |
2013 | 10.87 |
2014 | 9.47 |
2015 | 18.10 |
2016 | 14.29 |
2017 | 13.89 |
2018 | 19.00 |
2019 | 15.46 |
2020 | 21.37 |
2021 | 30.37 |
2022 | 21.33 |
2023 | 26.67 |
Documents cited by public policy (Overton)
Evolution of the number of documents cited by public policy documents according to Overton database.
Documents | Year | Value |
---|---|---|
Overton | 1999 | 40 |
Overton | 2000 | 42 |
Overton | 2001 | 41 |
Overton | 2002 | 40 |
Overton | 2003 | 40 |
Overton | 2004 | 40 |
Overton | 2005 | 40 |
Overton | 2006 | 37 |
Overton | 2007 | 44 |
Overton | 2008 | 40 |
Overton | 2009 | 42 |
Overton | 2010 | 43 |
Overton | 2011 | 46 |
Overton | 2012 | 40 |
Overton | 2013 | 39 |
Overton | 2014 | 40 |
Overton | 2015 | 39 |
Overton | 2016 | 40 |
Overton | 2017 | 38 |
Overton | 2018 | 30 |
Overton | 2019 | 32 |
Overton | 2020 | 39 |
Overton | 2021 | 48 |
Overton | 2022 | 44 |
Overton | 2023 | 35 |
Documents related to SDGs (UN)
Evoution of the number of documents related to Sustainable Development Goals defined by United Nations. Available from 2018 onwards.
Documents | Year | Value |
---|---|---|
SDG | 2018 | 25 |
SDG | 2019 | 15 |
SDG | 2020 | 20 |
SDG | 2021 | 28 |
SDG | 2022 | 25 |
SDG | 2023 | 22 |
Show this widget in your own website
Just copy the code below and paste within your html code:
SCImago Graphica
Explore, visually communicate and make sense of data with our new data visualization tool.
Metrics based on Scopus® data as of March 2024